Postgraduate Fees 2012/13
- Postgraduate Certificate (PgC)
- Postgraduate Diploma (PgD)
- Master of Science (MSc)
If you have been looking into postgraduate study you will already have an idea of the main costs involved; namely tuition fees and living expenses. Postgraduate study does involve a financial commitment but it is a rewarding investment, and there are numerous sources of financial assistance available. Our graduates are highly sought after by employers, so earning a Harper Adams postgraduate degree is an invaluable addition to your CV.
Note: The fees and scholarships detailed here are only for students planning to begin their course in 2012/13.
Tuition Fees
UK and EU Students
| Full Time | Part Time | |
|---|---|---|
| Course specific fees | ||
| PgD Veterinary Physiotherapy | £8,400 | |
| MSc Veterinary Physiotherapy | £9,900 | |
| PgD REALM (180 credit) | £7,500 | £625 per 15 credit module £2,500 for major research project (60 credits) |
| All other courses | ||
| PgC | £2,500 | £625 per 15 credit module |
| PgD | £5,000 | £625 per 15 credit module |
| MSc | £7,500 | £625 per 15 credit module £2,500 for major research project (60 credits) |
Non-EU Overseas Students
| Full Time | Part Time | |
|---|---|---|
| Course specific fees | ||
| PgD Veterinary Physiotherapy | £15,000 | |
| MSc Veterinary Physiotherapy | £17,050 | |
| PgD REALM (180 credit) | £10,000 | £840 per 15 credit module £3,360 for major research project (60 credits) |
| All other courses | ||
| PgC | £4,250 | £840 per 15 credit module |
| PgD | £8,500 | £840 per 15 credit module |
| MSc | £10,000 | £840 per 15 credit module £3,360 for major research project (60 credits) |
Research Degrees
UK and EU Students
| Subject area | Full Time | Part Time | |
|---|---|---|---|
| Tuition Fee | Natural Science and Engineering | £5,750 | £2,875 |
| Tuition Fee | Social Science | £4,100 | £2,050 |
| Bench Fee | Dependent on type of research project | ||
Non-EU Overseas Students
| Subject area | Full Time | Part Time | |
|---|---|---|---|
| Tuition Fee | Natural Science and Engineering | £11,500 | £5,750 |
| Tuition Fee | Social Science | £8,200 | £4,100 |
| Bench Fee | Dependent on type of research project | ||
Sundry Costs
- Room Deposit (returnable) £300
Paying by instalments
Full time students are required to pay the full amount of tuition fees no later than 31 October. Part time students will pay for the modules that they are registered for in the current academic year. Payment must be made within 14 days of the invoice date.




