Rooms can be set up in a variety of layouts. Rooms available, including their capacity and layout options:
Building/Room | Theatre | Boardroom | Classroom | Hollow square | U Shape | Banquet | Cabaret | Informal |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Main Building | ||||||||
Haydock Room | 0 | 20 | 15 | 20 | 20 | 20 | ||
Boardroom | 40 | 30 | 24 | 30 | 30 | 30 | ||
Temperton | 90 | 35 | 30 | 50 | 50 | 50 | ||
Seminar Room M30 | 30 | 16 | 12 | |||||
Queen Mother Hall | ||||||||
Queen Mother Hall | 250 | 200 | 200 | 250 | ||||
The Refectory | 287 | 150 | 150 | 150 | ||||
Conference Dining Room | 40 | 40 | 30 | 56 | 50 | 70 | ||
Weston Building | ||||||||
Lecture Theatre | 260 | |||||||
Seminar Room WF1 | 44 | 25 | ||||||
Seminar Room WF2 | 44 | 25 | ||||||
Seminar Room WF3 | 44 | 25 | ||||||
Seminar Room WF4 | 44 | 25 | ||||||
Foulkes Crowther Building | ||||||||
Lecture Theatre | 153 | |||||||
Seminar Room TF2/3/4/5 | 30 | 10 | ||||||
Seminar Room TF6 | 90 | 20 | ||||||
Seminar Room TG3/4/6/7/8 | 30 | 10 | ||||||
Seminar Room TG5 | 30 | 10 | ||||||
Regional Food Academy (RFA) | ||||||||
Lecture Theatre | 100 | 50 | 40 | 50 | 50 | 50 | 100 | |
Exhibition Space | 100 | 50 | 75 | 100 | 75 | 150 | ||
Seminar Room 1 | 20 | 24 | 20 | 15 | 15 | 20 | ||
Seminar Room 2 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Seminar Room 3 | 12 | 12 | 12 | 12 | 12 | 12 |
We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the website. However, you can change your cookie settings at any time.